Different types of BOSCH 0445115021 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0445115057 | BOSCH | ||||||||
0445115001 | BOSCH | ||||||||
0445115003 | BOSCH | ||||||||
0445115004 | BOSCH | ||||||||
0445115005 | BOSCH | ||||||||
0445115006 | BOSCH | ||||||||
0445115007 | BOSCH | ||||||||
0445115007 | BOSCH | ||||||||
0445115008 | BOSCH | ||||||||
0445115009 | BOSCH | ||||||||
0445115010 | BOSCH | ||||||||
0445115011 | BOSCH | ||||||||
0445115012 | BOSCH | ||||||||
0445115013 | BOSCH | ||||||||
0445115014 | BOSCH | ||||||||
0445115015 | BOSCH | ||||||||
0445115016 | BOSCH | ||||||||
0445115017 | BOSCH | ||||||||
0445115018 | BOSCH | ||||||||
0445115019 | BOSCH | ||||||||
0445115020 | BOSCH | ||||||||
0445115021 | BOSCH | ||||||||
0445115022 | BOSCH | ||||||||
0445115023 | BOSCH | ||||||||
0445115024 | BOSCH |
BOSCH 0445115084 injector | Series:74000; Cone Part Number:74529; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:150000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:38800 lbf; d:5.3140 in; B - Cone Width:1.875 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.79 in; db - Cone Backface Backing Diameter:6.02 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.17 in; a - Effective Center Location4:0.09 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:85900 lbf; C0 - Static Radial Rating:138000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:18600 lbf; K - Factor8:1.2; G1 - Heat Generation Factor (Roller-Raceway):362.9; G2 - Heat Generation Factor (Rib-Roller End):68.5; Cg - Geometry Factor:0.134; |
BOSCH 0445115086 injector | Series:74000; Cone Part Number:74529; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:150000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:38800 lbf; d:5.3140 in; B - Cone Width:1.875 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.79 in; db - Cone Backface Backing Diameter:6.02 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.17 in; a - Effective Center Location4:0.09 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:85900 lbf; C0 - Static Radial Rating:138000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:18600 lbf; K - Factor8:1.2; G1 - Heat Generation Factor (Roller-Raceway):362.9; G2 - Heat Generation Factor (Rib-Roller End):68.5; Cg - Geometry Factor:0.134; |
BOSCH 0445115083 injector | Series:74000; Cone Part Number:74529; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:150000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:38800 lbf; d:5.3140 in; B - Cone Width:1.875 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.79 in; db - Cone Backface Backing Diameter:6.02 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.17 in; a - Effective Center Location4:0.09 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:85900 lbf; C0 - Static Radial Rating:138000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:18600 lbf; K - Factor8:1.2; G1 - Heat Generation Factor (Roller-Raceway):362.9; G2 - Heat Generation Factor (Rib-Roller End):68.5; Cg - Geometry Factor:0.134; |
BOSCH 0445116001 injector | Series:74000; Cone Part Number:74529; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:150000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:38800 lbf; d:5.3140 in; B - Cone Width:1.875 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.79 in; db - Cone Backface Backing Diameter:6.02 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.17 in; a - Effective Center Location4:0.09 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:85900 lbf; C0 - Static Radial Rating:138000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:18600 lbf; K - Factor8:1.2; G1 - Heat Generation Factor (Roller-Raceway):362.9; G2 - Heat Generation Factor (Rib-Roller End):68.5; Cg - Geometry Factor:0.134; |
BOSCH 0445115087 injector | Series:74000; Cone Part Number:74529; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:150000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:38800 lbf; d:5.3140 in; B - Cone Width:1.875 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.79 in; db - Cone Backface Backing Diameter:6.02 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.17 in; a - Effective Center Location4:0.09 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:85900 lbf; C0 - Static Radial Rating:138000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:18600 lbf; K - Factor8:1.2; G1 - Heat Generation Factor (Roller-Raceway):362.9; G2 - Heat Generation Factor (Rib-Roller End):68.5; Cg - Geometry Factor:0.134; |
BOSCH 0445115085 injector | Series:74000; Cone Part Number:74529; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:150000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:38800 lbf; d:5.3140 in; B - Cone Width:1.875 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.79 in; db - Cone Backface Backing Diameter:6.02 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.17 in; a - Effective Center Location4:0.09 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:85900 lbf; C0 - Static Radial Rating:138000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:18600 lbf; K - Factor8:1.2; G1 - Heat Generation Factor (Roller-Raceway):362.9; G2 - Heat Generation Factor (Rib-Roller End):68.5; Cg - Geometry Factor:0.134; |
BOSCH 0445115081 injector | Series:74000; Cone Part Number:74529; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:150000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:38800 lbf; d:5.3140 in; B - Cone Width:1.875 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.79 in; db - Cone Backface Backing Diameter:6.02 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.17 in; a - Effective Center Location4:0.09 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:85900 lbf; C0 - Static Radial Rating:138000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:18600 lbf; K - Factor8:1.2; G1 - Heat Generation Factor (Roller-Raceway):362.9; G2 - Heat Generation Factor (Rib-Roller End):68.5; Cg - Geometry Factor:0.134; |
BOSCH 0445115082 injector | Series:74000; Cone Part Number:74529; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:150000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:38800 lbf; d:5.3140 in; B - Cone Width:1.875 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.79 in; db - Cone Backface Backing Diameter:6.02 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.17 in; a - Effective Center Location4:0.09 in; C90 - Dynamic Radial Rating (90 million revolutions)5:22300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:85900 lbf; C0 - Static Radial Rating:138000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:18600 lbf; K - Factor8:1.2; G1 - Heat Generation Factor (Roller-Raceway):362.9; G2 - Heat Generation Factor (Rib-Roller End):68.5; Cg - Geometry Factor:0.134; |
BOSCH 0445115021 injector Video