Different types of BOSCH 0445115025 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0445115057 | BOSCH | ||||||||
0445115001 | BOSCH | ||||||||
0445115003 | BOSCH | ||||||||
0445115004 | BOSCH | ||||||||
0445115005 | BOSCH | ||||||||
0445115006 | BOSCH | ||||||||
0445115007 | BOSCH | ||||||||
0445115007 | BOSCH | ||||||||
0445115008 | BOSCH | ||||||||
0445115009 | BOSCH | ||||||||
0445115010 | BOSCH | ||||||||
0445115011 | BOSCH | ||||||||
0445115012 | BOSCH | ||||||||
0445115013 | BOSCH | ||||||||
0445115014 | BOSCH | ||||||||
0445115015 | BOSCH | ||||||||
0445115016 | BOSCH | ||||||||
0445115017 | BOSCH | ||||||||
0445115018 | BOSCH | ||||||||
0445115019 | BOSCH | ||||||||
0445115020 | BOSCH | ||||||||
0445115021 | BOSCH | ||||||||
0445115022 | BOSCH | ||||||||
0445115023 | BOSCH | ||||||||
0445115024 | BOSCH | ||||||||
0445115025 | BOSCH | ||||||||
0445115026 | BOSCH | ||||||||
0445115027 | BOSCH | ||||||||
0445115028 | BOSCH |
BOSCH 0445115085 injector | Series:29600; Cone Part Number:29685; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11200 lbf; d:2.8750 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.15 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.04 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:24800 lbf; C0 - Static Radial Rating:37200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5370 lbf; K - Factor8:1.2; G1 - Heat Generation Factor (Roller-Raceway):77.7; G2 - Heat Generation Factor (Rib-Roller End):43.3; Cg - Geometry Factor:0.117; |
BOSCH 0445115086 injector | Series:29600; Cone Part Number:29685; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11200 lbf; d:2.8750 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.15 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.04 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:24800 lbf; C0 - Static Radial Rating:37200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5370 lbf; K - Factor8:1.2; G1 - Heat Generation Factor (Roller-Raceway):77.7; G2 - Heat Generation Factor (Rib-Roller End):43.3; Cg - Geometry Factor:0.117; |
BOSCH 0445115082 injector | Series:29600; Cone Part Number:29685; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11200 lbf; d:2.8750 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.15 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.04 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:24800 lbf; C0 - Static Radial Rating:37200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5370 lbf; K - Factor8:1.2; G1 - Heat Generation Factor (Roller-Raceway):77.7; G2 - Heat Generation Factor (Rib-Roller End):43.3; Cg - Geometry Factor:0.117; |
BOSCH 0445115084 injector | Series:29600; Cone Part Number:29685; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11200 lbf; d:2.8750 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.15 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.04 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:24800 lbf; C0 - Static Radial Rating:37200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5370 lbf; K - Factor8:1.2; G1 - Heat Generation Factor (Roller-Raceway):77.7; G2 - Heat Generation Factor (Rib-Roller End):43.3; Cg - Geometry Factor:0.117; |
BOSCH 0445115087 injector | Series:29600; Cone Part Number:29685; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11200 lbf; d:2.8750 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.15 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.04 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:24800 lbf; C0 - Static Radial Rating:37200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5370 lbf; K - Factor8:1.2; G1 - Heat Generation Factor (Roller-Raceway):77.7; G2 - Heat Generation Factor (Rib-Roller End):43.3; Cg - Geometry Factor:0.117; |
BOSCH 0445116001 injector | Series:29600; Cone Part Number:29685; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11200 lbf; d:2.8750 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.15 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.04 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:24800 lbf; C0 - Static Radial Rating:37200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5370 lbf; K - Factor8:1.2; G1 - Heat Generation Factor (Roller-Raceway):77.7; G2 - Heat Generation Factor (Rib-Roller End):43.3; Cg - Geometry Factor:0.117; |
BOSCH 0445115083 injector | Series:29600; Cone Part Number:29685; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11200 lbf; d:2.8750 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.15 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.04 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:24800 lbf; C0 - Static Radial Rating:37200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5370 lbf; K - Factor8:1.2; G1 - Heat Generation Factor (Roller-Raceway):77.7; G2 - Heat Generation Factor (Rib-Roller End):43.3; Cg - Geometry Factor:0.117; |
BOSCH 0445115081 injector | Series:29600; Cone Part Number:29685; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11200 lbf; d:2.8750 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.15 in; db - Cone Backface Backing Diameter:3.39 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.04 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:24800 lbf; C0 - Static Radial Rating:37200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5370 lbf; K - Factor8:1.2; G1 - Heat Generation Factor (Roller-Raceway):77.7; G2 - Heat Generation Factor (Rib-Roller End):43.3; Cg - Geometry Factor:0.117; |
BOSCH 0445115025 injector Video