Different types of BOSCH 0445115053 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0445115057 | BOSCH | ||||||||
0445115001 | BOSCH | ||||||||
0445115003 | BOSCH | ||||||||
0445115004 | BOSCH | ||||||||
0445115005 | BOSCH | ||||||||
0445115006 | BOSCH | ||||||||
0445115007 | BOSCH | ||||||||
0445115007 | BOSCH | ||||||||
0445115008 | BOSCH | ||||||||
0445115009 | BOSCH | ||||||||
0445115010 | BOSCH | ||||||||
0445115011 | BOSCH | ||||||||
0445115012 | BOSCH | ||||||||
0445115013 | BOSCH | ||||||||
0445115014 | BOSCH | ||||||||
0445115015 | BOSCH | ||||||||
0445115016 | BOSCH | ||||||||
0445115017 | BOSCH | ||||||||
0445115018 | BOSCH | ||||||||
0445115019 | BOSCH | ||||||||
0445115020 | BOSCH | ||||||||
0445115021 | BOSCH | ||||||||
0445115022 | BOSCH | ||||||||
0445115023 | BOSCH | ||||||||
0445115024 | BOSCH | ||||||||
0445115025 | BOSCH | ||||||||
0445115026 | BOSCH | ||||||||
0445115027 | BOSCH | ||||||||
0445115028 | BOSCH | ||||||||
0445115029 | BOSCH |
BOSCH 0445115081 injector | Series:07000; Cone Part Number:07093; Cup Part Number:07196; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:23.813 mm; D:50.005 mm; B - Cone Width:14.260 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:28.45 mm; db - Cone Backface Backing Diameter:30.48 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6540 lbf; C0 - Static Radial Rating:6650 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):7.6; G2 - Heat Generation Factor (Rib-Roller End):7.07; Cg - Geometry Factor:0.0509; |
BOSCH 0445115083 injector | Series:07000; Cone Part Number:07093; Cup Part Number:07196; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:23.813 mm; D:50.005 mm; B - Cone Width:14.260 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:28.45 mm; db - Cone Backface Backing Diameter:30.48 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6540 lbf; C0 - Static Radial Rating:6650 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):7.6; G2 - Heat Generation Factor (Rib-Roller End):7.07; Cg - Geometry Factor:0.0509; |
BOSCH 0445116001 injector | Series:07000; Cone Part Number:07093; Cup Part Number:07196; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:23.813 mm; D:50.005 mm; B - Cone Width:14.260 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:28.45 mm; db - Cone Backface Backing Diameter:30.48 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6540 lbf; C0 - Static Radial Rating:6650 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):7.6; G2 - Heat Generation Factor (Rib-Roller End):7.07; Cg - Geometry Factor:0.0509; |
BOSCH 0445115086 injector | Series:07000; Cone Part Number:07093; Cup Part Number:07196; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:23.813 mm; D:50.005 mm; B - Cone Width:14.260 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:28.45 mm; db - Cone Backface Backing Diameter:30.48 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6540 lbf; C0 - Static Radial Rating:6650 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):7.6; G2 - Heat Generation Factor (Rib-Roller End):7.07; Cg - Geometry Factor:0.0509; |
BOSCH 0445115087 injector | Series:07000; Cone Part Number:07093; Cup Part Number:07196; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:23.813 mm; D:50.005 mm; B - Cone Width:14.260 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:28.45 mm; db - Cone Backface Backing Diameter:30.48 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6540 lbf; C0 - Static Radial Rating:6650 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):7.6; G2 - Heat Generation Factor (Rib-Roller End):7.07; Cg - Geometry Factor:0.0509; |
BOSCH 0445115084 injector | Series:07000; Cone Part Number:07093; Cup Part Number:07196; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:23.813 mm; D:50.005 mm; B - Cone Width:14.260 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:28.45 mm; db - Cone Backface Backing Diameter:30.48 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6540 lbf; C0 - Static Radial Rating:6650 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):7.6; G2 - Heat Generation Factor (Rib-Roller End):7.07; Cg - Geometry Factor:0.0509; |
BOSCH 0445115082 injector | Series:07000; Cone Part Number:07093; Cup Part Number:07196; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:23.813 mm; D:50.005 mm; B - Cone Width:14.260 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:28.45 mm; db - Cone Backface Backing Diameter:30.48 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6540 lbf; C0 - Static Radial Rating:6650 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):7.6; G2 - Heat Generation Factor (Rib-Roller End):7.07; Cg - Geometry Factor:0.0509; |
BOSCH 0445115085 injector | Series:07000; Cone Part Number:07093; Cup Part Number:07196; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:23.813 mm; D:50.005 mm; B - Cone Width:14.260 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:28.45 mm; db - Cone Backface Backing Diameter:30.48 mm; Da - Cup Frontface Backing Diameter:47.50 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6540 lbf; C0 - Static Radial Rating:6650 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):7.6; G2 - Heat Generation Factor (Rib-Roller End):7.07; Cg - Geometry Factor:0.0509; |
BOSCH 0445115053 injector Video