Different types of BOSCH 0445115066 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0445115057 | BOSCH | ||||||||
0445115001 | BOSCH | ||||||||
0445115003 | BOSCH | ||||||||
0445115004 | BOSCH | ||||||||
0445115005 | BOSCH | ||||||||
0445115006 | BOSCH | ||||||||
0445115007 | BOSCH | ||||||||
0445115007 | BOSCH | ||||||||
0445115008 | BOSCH | ||||||||
0445115009 | BOSCH | ||||||||
0445115010 | BOSCH | ||||||||
0445115011 | BOSCH | ||||||||
0445115012 | BOSCH | ||||||||
0445115013 | BOSCH | ||||||||
0445115014 | BOSCH | ||||||||
0445115015 | BOSCH | ||||||||
0445115016 | BOSCH | ||||||||
0445115017 | BOSCH | ||||||||
0445115018 | BOSCH | ||||||||
0445115019 | BOSCH | ||||||||
0445115020 | BOSCH | ||||||||
0445115021 | BOSCH | ||||||||
0445115022 | BOSCH | ||||||||
0445115023 | BOSCH | ||||||||
0445115024 | BOSCH | ||||||||
0445115025 | BOSCH | ||||||||
0445115026 | BOSCH |
BOSCH 0445115082 injector | Design Unit:METRIC; Bearing Weight:21.1 Kg; Cage Type:EJ; UPC Code:087796243880; Cage Material:Steel; Superseded Part:23134CJW33C3; d:170 mm; D:280 mm; B - Inner Ring Width:88 mm; B - Outer Ring Width:88.000 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:195.000 mm; Da - Outer Ring Backing Diameter:258.000 mm; C0 - Static Radial Rating:1710000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1220000 N; e - ISO Factor3:0.28; Y0 - ISO Factor4:2.39; Y1 - ISO Factor5:3.55; Y2 - ISO Factor6:2.33; Reference Thermal Speed Rating (Grease):1400; Reference Thermal Speed Rating (Oil)7:1600; Cg - Geometry Factor8:0.0947; |
BOSCH 0445115085 injector | Design Unit:METRIC; Bearing Weight:21.1 Kg; Cage Type:EJ; UPC Code:087796243880; Cage Material:Steel; Superseded Part:23134CJW33C3; d:170 mm; D:280 mm; B - Inner Ring Width:88 mm; B - Outer Ring Width:88.000 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:195.000 mm; Da - Outer Ring Backing Diameter:258.000 mm; C0 - Static Radial Rating:1710000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1220000 N; e - ISO Factor3:0.28; Y0 - ISO Factor4:2.39; Y1 - ISO Factor5:3.55; Y2 - ISO Factor6:2.33; Reference Thermal Speed Rating (Grease):1400; Reference Thermal Speed Rating (Oil)7:1600; Cg - Geometry Factor8:0.0947; |
BOSCH 0445116001 injector | Design Unit:METRIC; Bearing Weight:21.1 Kg; Cage Type:EJ; UPC Code:087796243880; Cage Material:Steel; Superseded Part:23134CJW33C3; d:170 mm; D:280 mm; B - Inner Ring Width:88 mm; B - Outer Ring Width:88.000 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:195.000 mm; Da - Outer Ring Backing Diameter:258.000 mm; C0 - Static Radial Rating:1710000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1220000 N; e - ISO Factor3:0.28; Y0 - ISO Factor4:2.39; Y1 - ISO Factor5:3.55; Y2 - ISO Factor6:2.33; Reference Thermal Speed Rating (Grease):1400; Reference Thermal Speed Rating (Oil)7:1600; Cg - Geometry Factor8:0.0947; |
BOSCH 0445115086 injector | Design Unit:METRIC; Bearing Weight:21.1 Kg; Cage Type:EJ; UPC Code:087796243880; Cage Material:Steel; Superseded Part:23134CJW33C3; d:170 mm; D:280 mm; B - Inner Ring Width:88 mm; B - Outer Ring Width:88.000 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:195.000 mm; Da - Outer Ring Backing Diameter:258.000 mm; C0 - Static Radial Rating:1710000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1220000 N; e - ISO Factor3:0.28; Y0 - ISO Factor4:2.39; Y1 - ISO Factor5:3.55; Y2 - ISO Factor6:2.33; Reference Thermal Speed Rating (Grease):1400; Reference Thermal Speed Rating (Oil)7:1600; Cg - Geometry Factor8:0.0947; |
BOSCH 0445115083 injector | Design Unit:METRIC; Bearing Weight:21.1 Kg; Cage Type:EJ; UPC Code:087796243880; Cage Material:Steel; Superseded Part:23134CJW33C3; d:170 mm; D:280 mm; B - Inner Ring Width:88 mm; B - Outer Ring Width:88.000 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:195.000 mm; Da - Outer Ring Backing Diameter:258.000 mm; C0 - Static Radial Rating:1710000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1220000 N; e - ISO Factor3:0.28; Y0 - ISO Factor4:2.39; Y1 - ISO Factor5:3.55; Y2 - ISO Factor6:2.33; Reference Thermal Speed Rating (Grease):1400; Reference Thermal Speed Rating (Oil)7:1600; Cg - Geometry Factor8:0.0947; |
BOSCH 0445115087 injector | Design Unit:METRIC; Bearing Weight:21.1 Kg; Cage Type:EJ; UPC Code:087796243880; Cage Material:Steel; Superseded Part:23134CJW33C3; d:170 mm; D:280 mm; B - Inner Ring Width:88 mm; B - Outer Ring Width:88.000 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:195.000 mm; Da - Outer Ring Backing Diameter:258.000 mm; C0 - Static Radial Rating:1710000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1220000 N; e - ISO Factor3:0.28; Y0 - ISO Factor4:2.39; Y1 - ISO Factor5:3.55; Y2 - ISO Factor6:2.33; Reference Thermal Speed Rating (Grease):1400; Reference Thermal Speed Rating (Oil)7:1600; Cg - Geometry Factor8:0.0947; |
BOSCH 0445115081 injector | Design Unit:METRIC; Bearing Weight:21.1 Kg; Cage Type:EJ; UPC Code:087796243880; Cage Material:Steel; Superseded Part:23134CJW33C3; d:170 mm; D:280 mm; B - Inner Ring Width:88 mm; B - Outer Ring Width:88.000 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:195.000 mm; Da - Outer Ring Backing Diameter:258.000 mm; C0 - Static Radial Rating:1710000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1220000 N; e - ISO Factor3:0.28; Y0 - ISO Factor4:2.39; Y1 - ISO Factor5:3.55; Y2 - ISO Factor6:2.33; Reference Thermal Speed Rating (Grease):1400; Reference Thermal Speed Rating (Oil)7:1600; Cg - Geometry Factor8:0.0947; |
BOSCH 0445115084 injector | Design Unit:METRIC; Bearing Weight:21.1 Kg; Cage Type:EJ; UPC Code:087796243880; Cage Material:Steel; Superseded Part:23134CJW33C3; d:170 mm; D:280 mm; B - Inner Ring Width:88 mm; B - Outer Ring Width:88.000 mm; R - Inner Ring To Clear Radius1:2.0 mm; r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:195.000 mm; Da - Outer Ring Backing Diameter:258.000 mm; C0 - Static Radial Rating:1710000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1220000 N; e - ISO Factor3:0.28; Y0 - ISO Factor4:2.39; Y1 - ISO Factor5:3.55; Y2 - ISO Factor6:2.33; Reference Thermal Speed Rating (Grease):1400; Reference Thermal Speed Rating (Oil)7:1600; Cg - Geometry Factor8:0.0947; |
BOSCH 0445115066 injector Video