Different types of BOSCH 0445115074 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0445115057 | BOSCH | ||||||||
0445115001 | BOSCH | ||||||||
0445115003 | BOSCH | ||||||||
0445115004 | BOSCH | ||||||||
0445115005 | BOSCH | ||||||||
0445115006 | BOSCH | ||||||||
0445115007 | BOSCH | ||||||||
0445115007 | BOSCH | ||||||||
0445115008 | BOSCH | ||||||||
0445115009 | BOSCH | ||||||||
0445115010 | BOSCH | ||||||||
0445115011 | BOSCH | ||||||||
0445115012 | BOSCH | ||||||||
0445115013 | BOSCH | ||||||||
0445115014 | BOSCH | ||||||||
0445115015 | BOSCH | ||||||||
0445115016 | BOSCH | ||||||||
0445115017 | BOSCH | ||||||||
0445115018 | BOSCH | ||||||||
0445115019 | BOSCH |
BOSCH 0445115085 injector | Series:46000; Cup Part Number:46368; Design Units:Imperial; D:3.6875 in; C - Cup Width:1.0313 in; r - Cup Backface To Clear Radius1:0.130 in; Da - Cup Frontface Backing Diameter:3.46 in; Db - Cup Backface Backing Diameter:3.11 in; e - ISO Factor2:0.4; Y - ISO Factor3:1.49; Cg - Geometry Factor:0.092; |
BOSCH 0445115082 injector | Series:46000; Cup Part Number:46368; Design Units:Imperial; D:3.6875 in; C - Cup Width:1.0313 in; r - Cup Backface To Clear Radius1:0.130 in; Da - Cup Frontface Backing Diameter:3.46 in; Db - Cup Backface Backing Diameter:3.11 in; e - ISO Factor2:0.4; Y - ISO Factor3:1.49; Cg - Geometry Factor:0.092; |
BOSCH 0445115084 injector | Series:46000; Cup Part Number:46368; Design Units:Imperial; D:3.6875 in; C - Cup Width:1.0313 in; r - Cup Backface To Clear Radius1:0.130 in; Da - Cup Frontface Backing Diameter:3.46 in; Db - Cup Backface Backing Diameter:3.11 in; e - ISO Factor2:0.4; Y - ISO Factor3:1.49; Cg - Geometry Factor:0.092; |
BOSCH 0445115081 injector | Series:46000; Cup Part Number:46368; Design Units:Imperial; D:3.6875 in; C - Cup Width:1.0313 in; r - Cup Backface To Clear Radius1:0.130 in; Da - Cup Frontface Backing Diameter:3.46 in; Db - Cup Backface Backing Diameter:3.11 in; e - ISO Factor2:0.4; Y - ISO Factor3:1.49; Cg - Geometry Factor:0.092; |
BOSCH 0445115083 injector | Series:46000; Cup Part Number:46368; Design Units:Imperial; D:3.6875 in; C - Cup Width:1.0313 in; r - Cup Backface To Clear Radius1:0.130 in; Da - Cup Frontface Backing Diameter:3.46 in; Db - Cup Backface Backing Diameter:3.11 in; e - ISO Factor2:0.4; Y - ISO Factor3:1.49; Cg - Geometry Factor:0.092; |
BOSCH 0445115087 injector | Series:46000; Cup Part Number:46368; Design Units:Imperial; D:3.6875 in; C - Cup Width:1.0313 in; r - Cup Backface To Clear Radius1:0.130 in; Da - Cup Frontface Backing Diameter:3.46 in; Db - Cup Backface Backing Diameter:3.11 in; e - ISO Factor2:0.4; Y - ISO Factor3:1.49; Cg - Geometry Factor:0.092; |
BOSCH 0445115086 injector | Series:46000; Cup Part Number:46368; Design Units:Imperial; D:3.6875 in; C - Cup Width:1.0313 in; r - Cup Backface To Clear Radius1:0.130 in; Da - Cup Frontface Backing Diameter:3.46 in; Db - Cup Backface Backing Diameter:3.11 in; e - ISO Factor2:0.4; Y - ISO Factor3:1.49; Cg - Geometry Factor:0.092; |
BOSCH 0445116001 injector | Series:46000; Cup Part Number:46368; Design Units:Imperial; D:3.6875 in; C - Cup Width:1.0313 in; r - Cup Backface To Clear Radius1:0.130 in; Da - Cup Frontface Backing Diameter:3.46 in; Db - Cup Backface Backing Diameter:3.11 in; e - ISO Factor2:0.4; Y - ISO Factor3:1.49; Cg - Geometry Factor:0.092; |
BOSCH 0445115074 injector Video