Not exactly CUMMINS injector 0445116054 you want? | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
injector | CUMMINS | ||||||||
injector | CUMMINS | ||||||||
injector | CUMMINS | ||||||||
injector | CUMMINS | ||||||||
injector | CUMMINS | ||||||||
injector | CUMMINS | ||||||||
injector | CUMMINS | ||||||||
injector | CUMMINS | ||||||||
injector | CUMMINS | ||||||||
injector | CUMMINS | ||||||||
injector | CUMMINS | ||||||||
injector | CUMMINS | ||||||||
injector | CUMMINS | ||||||||
injector | CUMMINS | ||||||||
injector | CUMMINS | ||||||||
injector | CUMMINS | ||||||||
injector | CUMMINS | ||||||||
injector | CUMMINS | ||||||||
injector | CUMMINS | ||||||||
injector | CUMMINS | ||||||||
injector | CUMMINS | ||||||||
injector | CUMMINS | ||||||||
injector | CUMMINS | ||||||||
injector | CUMMINS |
CUMMINS injector 0445116047 | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.07; Product Group:B04264; Profile:Bushing No Flange; Material Description:Composite of wound PTFE and high strength fibers encapsulated by epoxy resin; Material:GAR-MAX; Inch - Metric:Inch; Long Description:1-5/8" Nominal Bore; 2-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:GM2634-024; Nominal Bore:1.625 Inch | 41.275 Millimeter; D:1.5 Inch | 38.1 Millimeter; Nominal Outside Diameter:2.125 Inch | 53.975 Millimeter; d:1.629 Inch | 41.377 Millimeter; D:2.129 Inch | 54.077 Millimeter; |
CUMMINS injector 04451160044 | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.07; Product Group:B04264; Profile:Bushing No Flange; Material Description:Composite of wound PTFE and high strength fibers encapsulated by epoxy resin; Material:GAR-MAX; Inch - Metric:Inch; Long Description:1-5/8" Nominal Bore; 2-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:GM2634-024; Nominal Bore:1.625 Inch | 41.275 Millimeter; D:1.5 Inch | 38.1 Millimeter; Nominal Outside Diameter:2.125 Inch | 53.975 Millimeter; d:1.629 Inch | 41.377 Millimeter; D:2.129 Inch | 54.077 Millimeter; |
CUMMINS injector 0445116055 | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.07; Product Group:B04264; Profile:Bushing No Flange; Material Description:Composite of wound PTFE and high strength fibers encapsulated by epoxy resin; Material:GAR-MAX; Inch - Metric:Inch; Long Description:1-5/8" Nominal Bore; 2-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:GM2634-024; Nominal Bore:1.625 Inch | 41.275 Millimeter; D:1.5 Inch | 38.1 Millimeter; Nominal Outside Diameter:2.125 Inch | 53.975 Millimeter; d:1.629 Inch | 41.377 Millimeter; D:2.129 Inch | 54.077 Millimeter; |
CUMMINS injector 0445116056 | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.07; Product Group:B04264; Profile:Bushing No Flange; Material Description:Composite of wound PTFE and high strength fibers encapsulated by epoxy resin; Material:GAR-MAX; Inch - Metric:Inch; Long Description:1-5/8" Nominal Bore; 2-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:GM2634-024; Nominal Bore:1.625 Inch | 41.275 Millimeter; D:1.5 Inch | 38.1 Millimeter; Nominal Outside Diameter:2.125 Inch | 53.975 Millimeter; d:1.629 Inch | 41.377 Millimeter; D:2.129 Inch | 54.077 Millimeter; |
CUMMINS injector 0445116048 | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.07; Product Group:B04264; Profile:Bushing No Flange; Material Description:Composite of wound PTFE and high strength fibers encapsulated by epoxy resin; Material:GAR-MAX; Inch - Metric:Inch; Long Description:1-5/8" Nominal Bore; 2-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:GM2634-024; Nominal Bore:1.625 Inch | 41.275 Millimeter; D:1.5 Inch | 38.1 Millimeter; Nominal Outside Diameter:2.125 Inch | 53.975 Millimeter; d:1.629 Inch | 41.377 Millimeter; D:2.129 Inch | 54.077 Millimeter; |
CUMMINS injector 0445116057 | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.07; Product Group:B04264; Profile:Bushing No Flange; Material Description:Composite of wound PTFE and high strength fibers encapsulated by epoxy resin; Material:GAR-MAX; Inch - Metric:Inch; Long Description:1-5/8" Nominal Bore; 2-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:GM2634-024; Nominal Bore:1.625 Inch | 41.275 Millimeter; D:1.5 Inch | 38.1 Millimeter; Nominal Outside Diameter:2.125 Inch | 53.975 Millimeter; d:1.629 Inch | 41.377 Millimeter; D:2.129 Inch | 54.077 Millimeter; |
CUMMINS injector 0445116045 | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.07; Product Group:B04264; Profile:Bushing No Flange; Material Description:Composite of wound PTFE and high strength fibers encapsulated by epoxy resin; Material:GAR-MAX; Inch - Metric:Inch; Long Description:1-5/8" Nominal Bore; 2-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:GM2634-024; Nominal Bore:1.625 Inch | 41.275 Millimeter; D:1.5 Inch | 38.1 Millimeter; Nominal Outside Diameter:2.125 Inch | 53.975 Millimeter; d:1.629 Inch | 41.377 Millimeter; D:2.129 Inch | 54.077 Millimeter; |
CUMMINS injector 0445116046 | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.07; Product Group:B04264; Profile:Bushing No Flange; Material Description:Composite of wound PTFE and high strength fibers encapsulated by epoxy resin; Material:GAR-MAX; Inch - Metric:Inch; Long Description:1-5/8" Nominal Bore; 2-1/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile;; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:GM2634-024; Nominal Bore:1.625 Inch | 41.275 Millimeter; D:1.5 Inch | 38.1 Millimeter; Nominal Outside Diameter:2.125 Inch | 53.975 Millimeter; d:1.629 Inch | 41.377 Millimeter; D:2.129 Inch | 54.077 Millimeter; |
CUMMINS injector 0445116054 Video