GET MORE DEUTZ 0 445 120 232/309 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0 445 120 141 | DEUTZ | ||||||||
0 445 120 157 | DEUTZ | ||||||||
0 445 120 147 | DEUTZ | ||||||||
0 445 120 153 | DEUTZ | ||||||||
0 445 120 156/290 | DEUTZ | ||||||||
0 445 120 170/224 | DEUTZ | ||||||||
0 445 120 160 | DEUTZ | ||||||||
0 445 120 164/293 | DEUTZ | ||||||||
0 445 120 163/226 | DEUTZ | ||||||||
0 445 110 355 | DEUTZ | ||||||||
0 445 120 165 | DEUTZ | ||||||||
0 445 120 291 | DEUTZ | ||||||||
0 445 120 188 | DEUTZ | ||||||||
0 445 120 182/183/242 | DEUTZ | ||||||||
0 445 120 191/260 | DEUTZ | ||||||||
0 445 120 193 | DEUTZ | ||||||||
0 445 120 134 | DEUTZ | ||||||||
0 445 120 178 | DEUTZ | ||||||||
0 445 120 161/204 | DEUTZ | ||||||||
0 445 120 199 | DEUTZ | ||||||||
0 445 120 215 | DEUTZ | ||||||||
0 445 B29 382 | DEUTZ | ||||||||
0 445 120 203 | DEUTZ | ||||||||
0 445 120 227 | DEUTZ | ||||||||
0 445 120 232/309 | DEUTZ |
DEUTZ 0 445 110 274 injector | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.018; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | C-Generation Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6000-C-Z-C3; Manufacturer Internal Number:60961169; Weight / LBS:0.019; d:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.024 Inch | 26 Millimeter; |
DEUTZ 0 445 110 293/404/407 injector | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.018; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | C-Generation Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6000-C-Z-C3; Manufacturer Internal Number:60961169; Weight / LBS:0.019; d:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.024 Inch | 26 Millimeter; |
DEUTZ 0 445 110 321 injector | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.018; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | C-Generation Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6000-C-Z-C3; Manufacturer Internal Number:60961169; Weight / LBS:0.019; d:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.024 Inch | 26 Millimeter; |
DEUTZ 0 445 110 291/447 injector | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.018; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | C-Generation Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6000-C-Z-C3; Manufacturer Internal Number:60961169; Weight / LBS:0.019; d:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.024 Inch | 26 Millimeter; |
DEUTZ 0 445 110 317/482 injector | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.018; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | C-Generation Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6000-C-Z-C3; Manufacturer Internal Number:60961169; Weight / LBS:0.019; d:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.024 Inch | 26 Millimeter; |
DEUTZ 0 445 110 313/445/446 injector | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.018; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | C-Generation Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6000-C-Z-C3; Manufacturer Internal Number:60961169; Weight / LBS:0.019; d:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.024 Inch | 26 Millimeter; |
DEUTZ 0 445 110 277/278 injector | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.018; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | C-Generation Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6000-C-Z-C3; Manufacturer Internal Number:60961169; Weight / LBS:0.019; d:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.024 Inch | 26 Millimeter; |
DEUTZ 0 445 110 305/521 injector | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.018; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove | C-Generation Bearing; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6000-C-Z-C3; Manufacturer Internal Number:60961169; Weight / LBS:0.019; d:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.315 Inch | 8 Millimeter; D:1.024 Inch | 26 Millimeter; |
DEUTZ 0 445 120 232/309 injector Video