GET MORE DEUTZ 0 445 110 269 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0 445 120 141 | DEUTZ | ||||||||
0 445 120 157 | DEUTZ | ||||||||
0 445 120 147 | DEUTZ | ||||||||
0 445 120 153 | DEUTZ | ||||||||
0 445 120 156/290 | DEUTZ | ||||||||
0 445 120 170/224 | DEUTZ | ||||||||
0 445 120 160 | DEUTZ | ||||||||
0 445 120 164/293 | DEUTZ | ||||||||
0 445 120 163/226 | DEUTZ | ||||||||
0 445 110 355 | DEUTZ | ||||||||
0 445 120 165 | DEUTZ | ||||||||
0 445 120 291 | DEUTZ | ||||||||
0 445 120 188 | DEUTZ | ||||||||
0 445 120 182/183/242 | DEUTZ | ||||||||
0 445 120 191/260 | DEUTZ | ||||||||
0 445 120 193 | DEUTZ | ||||||||
0 445 120 134 | DEUTZ | ||||||||
0 445 120 178 | DEUTZ | ||||||||
0 445 120 161/204 | DEUTZ | ||||||||
0 445 120 199 | DEUTZ | ||||||||
0 445 120 215 | DEUTZ | ||||||||
0 445 B29 382 | DEUTZ | ||||||||
0 445 120 203 | DEUTZ | ||||||||
0 445 120 227 | DEUTZ | ||||||||
0 445 120 232/309 | DEUTZ | ||||||||
0 445 120 247/395 | DEUTZ |
DEUTZ 0 445 110 305/521 injector | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.643; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1216EX; Manufacturer Internal Number:7505194; Weight / LBS:3.622; d:3.15 Inch | 80 Millimeter; B:1.024 Inch | 26 Millimeter; D:5.512 Inch | 140 Millimeter; |
DEUTZ 0 445 110 313/445/446 injector | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.643; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1216EX; Manufacturer Internal Number:7505194; Weight / LBS:3.622; d:3.15 Inch | 80 Millimeter; B:1.024 Inch | 26 Millimeter; D:5.512 Inch | 140 Millimeter; |
DEUTZ 0 445 110 277/278 injector | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.643; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1216EX; Manufacturer Internal Number:7505194; Weight / LBS:3.622; d:3.15 Inch | 80 Millimeter; B:1.024 Inch | 26 Millimeter; D:5.512 Inch | 140 Millimeter; |
DEUTZ 0 445 110 317/482 injector | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.643; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1216EX; Manufacturer Internal Number:7505194; Weight / LBS:3.622; d:3.15 Inch | 80 Millimeter; B:1.024 Inch | 26 Millimeter; D:5.512 Inch | 140 Millimeter; |
DEUTZ 0 445 110 321 injector | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.643; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1216EX; Manufacturer Internal Number:7505194; Weight / LBS:3.622; d:3.15 Inch | 80 Millimeter; B:1.024 Inch | 26 Millimeter; D:5.512 Inch | 140 Millimeter; |
DEUTZ 0 445 110 291/447 injector | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.643; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1216EX; Manufacturer Internal Number:7505194; Weight / LBS:3.622; d:3.15 Inch | 80 Millimeter; B:1.024 Inch | 26 Millimeter; D:5.512 Inch | 140 Millimeter; |
DEUTZ 0 445 110 293/404/407 injector | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.643; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1216EX; Manufacturer Internal Number:7505194; Weight / LBS:3.622; d:3.15 Inch | 80 Millimeter; B:1.024 Inch | 26 Millimeter; D:5.512 Inch | 140 Millimeter; |
DEUTZ 0 445 110 274 injector | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.643; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 2 Rib Outer Ring | Narrow Width | Light Series | Cage on Outer Ring ID; Long Description:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MA1216EX; Manufacturer Internal Number:7505194; Weight / LBS:3.622; d:3.15 Inch | 80 Millimeter; B:1.024 Inch | 26 Millimeter; D:5.512 Inch | 140 Millimeter; |
DEUTZ 0 445 110 269 injector Video