interchange COMMON RAIL 095000-6250 injector guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
095000-0510 | COMMON RAIL | ||||||||
095000-0570 | COMMON RAIL | ||||||||
095000-0880 | COMMON RAIL | ||||||||
095000-5170 | COMMON RAIL | ||||||||
095000-5600 | COMMON RAIL | ||||||||
095000-6240 | COMMON RAIL | ||||||||
095000-6250 | COMMON RAIL | ||||||||
095000-7780 | COMMON RAIL | ||||||||
09500-5214 | COMMON RAIL | ||||||||
23670-0L050 | COMMON RAIL | ||||||||
23670-29035 | COMMON RAIL | ||||||||
23670-29036 | COMMON RAIL | ||||||||
23670-30050 | COMMON RAIL | ||||||||
23670-30420 | COMMON RAIL | ||||||||
295050-0740 | COMMON RAIL |
COMMON RAIL 295050-0740 injector | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-3/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-3644-16; Manufacturer Internal Number:401370; Nominal Outside Diameter:1.375 Inch | 34.925 Millimeter; D:1 Inch | 25.4 Millimeter; d:1.129 Inch | 28.677 Millimeter; D:1.379 Inch | 35.027 Millimeter; Nominal Bore:1.125 Inch | 28.575 Millimeter; |
COMMON RAIL 23670-30420 injector | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-3/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-3644-16; Manufacturer Internal Number:401370; Nominal Outside Diameter:1.375 Inch | 34.925 Millimeter; D:1 Inch | 25.4 Millimeter; d:1.129 Inch | 28.677 Millimeter; D:1.379 Inch | 35.027 Millimeter; Nominal Bore:1.125 Inch | 28.575 Millimeter; |
COMMON RAIL 23670-29035 injector | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-3/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-3644-16; Manufacturer Internal Number:401370; Nominal Outside Diameter:1.375 Inch | 34.925 Millimeter; D:1 Inch | 25.4 Millimeter; d:1.129 Inch | 28.677 Millimeter; D:1.379 Inch | 35.027 Millimeter; Nominal Bore:1.125 Inch | 28.575 Millimeter; |
COMMON RAIL 23670-29036 injector | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-3/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-3644-16; Manufacturer Internal Number:401370; Nominal Outside Diameter:1.375 Inch | 34.925 Millimeter; D:1 Inch | 25.4 Millimeter; d:1.129 Inch | 28.677 Millimeter; D:1.379 Inch | 35.027 Millimeter; Nominal Bore:1.125 Inch | 28.575 Millimeter; |
COMMON RAIL 095000-7780 injector | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-3/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-3644-16; Manufacturer Internal Number:401370; Nominal Outside Diameter:1.375 Inch | 34.925 Millimeter; D:1 Inch | 25.4 Millimeter; d:1.129 Inch | 28.677 Millimeter; D:1.379 Inch | 35.027 Millimeter; Nominal Bore:1.125 Inch | 28.575 Millimeter; |
COMMON RAIL 23670-0L050 injector | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-3/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-3644-16; Manufacturer Internal Number:401370; Nominal Outside Diameter:1.375 Inch | 34.925 Millimeter; D:1 Inch | 25.4 Millimeter; d:1.129 Inch | 28.677 Millimeter; D:1.379 Inch | 35.027 Millimeter; Nominal Bore:1.125 Inch | 28.575 Millimeter; |
COMMON RAIL 09500-5214 injector | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-3/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-3644-16; Manufacturer Internal Number:401370; Nominal Outside Diameter:1.375 Inch | 34.925 Millimeter; D:1 Inch | 25.4 Millimeter; d:1.129 Inch | 28.677 Millimeter; D:1.379 Inch | 35.027 Millimeter; Nominal Bore:1.125 Inch | 28.575 Millimeter; |
COMMON RAIL 23670-30050 injector | Category:Sleeve Bearings; Inventory:2.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/8" Nominal Bore; 1-3/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-3644-16; Manufacturer Internal Number:401370; Nominal Outside Diameter:1.375 Inch | 34.925 Millimeter; D:1 Inch | 25.4 Millimeter; d:1.129 Inch | 28.677 Millimeter; D:1.379 Inch | 35.027 Millimeter; Nominal Bore:1.125 Inch | 28.575 Millimeter; |
COMMON RAIL 095000-6250 injector Video