Preload class A - GA | 240 N |
C1 | 9.7 mm |
d1 | 75.8 mm |
Db - max. | 96.8 mm |
Calculation factor e | 0.68 |
Ball diameter Dw | 11.112 mm |
C1 | 9.7 mm |
ra max. | 1 mm |
D | 100 mm |
a | 28.3 mm |
Static axial stiffness, preload class C | 335 N/µm |
Calculation factor - fHC | 1.02 |
Preload class B | 253 N/micron |
Width (mm) | 18 |
Preload class A | 193 N/micron |
Fatigue load limit Pu | 1.5 kN |
Calculation factor (back-to-back, face-to-face) Y0 | 0.76 |
Reference grease quantity Gref | 5.7 cm³ |
r3,4 - min. | 0.6 mm |
Static axial stiffness, preload class D | 453 N/µm |
Frequently bought 60/710MB.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | D | T | B | C | R | r | d |
07100-S/07196 | Timken | - | 50,005 mm | 13,495 mm | 14,26 mm | 9,525 mm | 1,5 mm | 1 mm | 25,4 mm |
07100-S/07196D+X1S-07100 | Timken | - | 50,005 mm | 33,34 mm | - | 25,4 mm | 1,5 mm | 0,6 mm | 25,4 mm |
Y1710 | KOYO | - | 33,338 mm | - | - | 18,6 kN | - | - | 26,988 |
07100-S/07205 | Timken | - | 52 mm | 15,011 mm | 14,26 mm | 12,7 mm | 1,5 mm | 2 mm | 25,4 mm |
07100-S/07210X | Timken | - | 50,8 mm | 15,011 mm | 14,26 mm | 12,7 mm | 1,5 mm | 1,5 mm | 25,4 mm |
07100-SA/07196D+X1S-07100 | Timken | - | 50,005 mm | 33,34 mm | - | 25,4 mm | 3,3 mm | 0,6 mm | 25,4 mm |
07100-SA/07205 | Timken | - | 52 mm | 15,011 mm | 14,26 mm | 12,7 mm | 3,3 mm | 2 mm | 25,4 mm |
07100-SA/07210X | Timken | - | 50,8 mm | 15,011 mm | 14,26 mm | 12,7 mm | 3,3 mm | 1,5 mm | 25,4 mm |
07100-SA/07210XB | Timken | - | 50,8 mm | - | 14,26 mm | 12,7 mm | 3,3 mm | - | 25,4 mm |
07100/07196 | Loyal | 2,8 mm | 50,005 mm | 13,495 mm | 14,26 mm | 27 kN | - | - | 25,4 mm |
07100/07196-07000LA | Timken | - | 50,005 mm | 14,206 mm | 14,26 mm | - | 1 mm | 1 mm | 25,4 mm |
6021.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | H:19 mm; Basic dynamic load rating (C):70 kN; Outer Diameter (mm):68; D:68 mm; Basic static load rating (C0):196 kN; Bearing number:81208-TVPB; Width (mm):19; Weight:0,27 Kg; r1 min.:1 mm; D1:42 mm; d:40 mm; Bore Diameter (mm):40; r2 min.:1 mm; d1:68 mm; Size (mm):40x68x19; |
60/850MB.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Cr:16.4 kN; C1:10 mm; Precision class:P0; radial dynamic load capacity:16400 N; Nlim (oil):7,500 rpm; da min:29 mm; overall width:1.1811 in; rs min:0.3 mm; cage material:Steel; manufacturer upc number:4547359126204; C:30 mm; d:20 mm; D2:36 mm; Manufacturer Name:NTN; ras max:0.3 mm; C0a:24.7 kN; Lubr |
6028.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Size (mm):25x32x24; Fw:25 mm; Weight:0,043 Kg; Ew:32 mm; Bearing number:RS253224; Width (mm):24; B:24 mm; Outer Diameter (mm):32; Basic dynamic load rating (C):26,4 kN; Basic static load rating (C0):36,7 kN; Bore Diameter (mm):25; |
6022.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | D:254 mm; T:38,1 mm; Size (mm):203.2x254x38.1; D1:206,375 mm; Basic dynamic load rating (C):135 kN; Width (mm):38,1; (Grease) Lubrication Speed:600 r/min; Basic static load rating (C0):528 kN; Weight:4,25 Kg; Outer Diameter (mm):254; Bearing number:XLT8; Bore Diameter (mm):203,2; d:203,2 mm; d1:250, |
6020.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | a -:18,5 mm; Width (mm):56,363; Calculation factor (e):0,3; db:104 mm; R:3,6 mm; Basic dynamic load rating (Ca90):50,3; B:56,363 mm; Factor (G1):197,9; Basic dynamic load rating (C90):98,2; D:168,275 mm; Outer Diameter (mm):168,275; Weight:5,48 Kg; Size (mm):85.725x168.275x56.36; T1:22,225 mm; C2:9, |
6030.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | D:30 mm; Fw:22 mm; C:18 mm; Weight:0,031 Kg; Outer Diameter (mm):30; Bore Diameter (mm):22; Width (mm):18; Basic static load rating (C0):24,5 kN; Bearing number:22BTM3018; Basic dynamic load rating (C):16,7 kN; Size (mm):22x30x18; |
6024.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | ds:9 mm; La:120 mm; Bore Diameter (mm):57; D:140 mm; da:93,4 mm; Da:140 mm; h:25 mm; Di:94,6 mm; Dynamic load rating radial (C):20,7 kN; Static load rating radial (C0):18,4 kN; ni:6 mm; na:6 mm; Bearing number:XU 06 0094; ds:15 mm; d:57 mm; ts:6 mm; Li:70 mm; Weight:2,4 Kg; Dynamic load rating axial |
6026.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | D:60 mm; Bore Diameter (mm):40; Dw:3 mm; d:40 mm; Weight:0,022 Kg; Basic static load rating (C0):108 kN; Basic dynamic load rating (C):24,2 kN; Outer Diameter (mm):60; Bearing number:NTB 40603; |
60/710MB.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants Video