r | 0,8 mm |
Size (mm) | 69.85x112.712x66.65 |
C | 60,3 mm |
d | 69,85 mm |
R | 2,5 mm |
M | 90 mm |
F | 6,35 mm |
Bearing number | 124069X/124112XP |
D | 112,712 mm |
L | 8 mm |
Width (mm) | 66,65 |
Weight | 1,83 Kg |
da | 86 mm |
T | 66,65 mm |
S | 33,65 mm |
Bore Diameter (mm) | 69,85 |
Outer Diameter (mm) | 112,712 |
B | 33 mm |
Sponsored products related to 6034M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | B | d | m | T | D | C0 | Noun |
16034 | FAG | - | 28 mm | 170 mm | 5,15 kg / Weight | - | 260 mm | - | - |
LM560349/LM603011 | FBJ | 57,5 kN | 19,842 mm | 45,242 mm | - | 19,842 mm | 77,788 mm | 73,5 kN | - |
MC6034 | NTN | - | - | 300 mm | - | - | 340 mm | - | - |
6034 | FAG | - | 42 mm | 170 mm | 7,13 kg / Weight | - | 260 mm | - | - |
6034 M | SKF | - | 42 mm | 170 mm | - | - | 260 mm | - | Bearing |
6034 ZZ | Loyal | 161 kN | 42 mm | 170 mm | - | - | 260 mm | 160 kN | - |
6034-2RS | CYSD | 161 kN | 42 mm | 170 mm | - | - | 260 mm | - | - |
6034-2RU | KOYO | 161 kN | 42 mm | 170 mm | - | - | 260 mm | 161 kN | - |
6034-M | NKE | 168 kN | 42 mm | 170 mm | - | - | 260 mm | 172 kN | - |
6034-RS | CYSD | 161 kN | 42 mm | 170 mm | - | - | 260 mm | - | - |
6034-Z | CYSD | 161 kN | 42 mm | 170 mm | - | - | 260 mm | 161 kN | - |
NNU4956S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | d:230 mm; Outer Diameter (mm):400; Bearing number:CRI-4605; Bore Diameter (mm):230; Size (mm):230x400x188; Width (mm):188; T:188 mm; D:400 mm; |
NNU4952S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | e - ISO Factor8:0.38; Ab - Cage-Cone Frontface Clearance:1.8 mm; R - Cone Backface To Clear Radius1:3.560 mm; D:71.996 mm; G2 - Heat Generation Factor (Rib-Roller End):13.3; Series:14000; K - Factor7:1.53; C0 - Static Radial Rating:13900 lbf; Cage Type:Stamped Steel; C90 - Dynamic Radial Rating (90 |
NNU4976S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Weight:101 Kg; d:977,9 mm; Size (mm):977.9x1130.3x66.675; Basic static load rating (C0):4300 kN; D:1130,3 mm; B:63,5 mm; (Grease) Lubrication Speed:170 r/min; Bore Diameter (mm):977,9; C:47,625 mm; T:66,675 mm; Width (mm):66,675; Bearing number:LL687949/LL687910; Outer Diameter (mm):1130,3; Basic dy |
NNU4960S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Bore Diameter (mm):12; D:21 mm; d:12 mm; B:5 mm; C:5 mm; Bearing number:61801-2RS; Width (mm):5; Outer Diameter (mm):21; Size (mm):12x21x5; |
NNU4968S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Bearing number:368/362A; Outer Diameter (mm):88,9; Bore Diameter (mm):50,8; D:88,9 mm; d:50,8 mm; Size (mm):50.8x88.9x20.638; Width (mm):20,638; |
NNU4972S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Sub Series:GY…KRRB; Set Screw Distance S2:12.00 mm; Radius r:0.6 mm; Bore Type:Cylindrical bore; Dimension S1:42.84 mm; Bearing Type:Ball Bearing; Dimension M:0.200 in; O.D. Type:Spherical OD; Outside Diameter D:4.921 in; Weight:0.50 lb; Angle between Set Screws:90 º; Static Load Rating:9890 lbf; Lu |
NNU4964S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Bore Diameter (mm):110; Bearing number:22322CJ; R:2,5 mm; Width (mm):80; Da:208 mm; Size (mm):110x240x80; D:240 mm; B:80 mm; Outer Diameter (mm):240; da:139 mm; C:80 mm; d:110 mm; |
NNU4980S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Da2 (max):153 mm; r1:1.1 mm; C:37 mm; Outer Diameter (mm):160; Static Load Rating:212,000 N; Fillet Radius/Chamfer:2.1 mm; r min.:2.1 mm; Bore Type:Cylindrical Bore; Basic static load rating (C0):212 kN; ra max.:1 mm; Dynamic Load Rating:221,000 N; (Grease) Lubrication Speed:3000 r/min; D:160 mm; a: |
6034M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants Video