s max. | 3 mm |
Basic static load rating C0 | 540 kN |
Product Group | B04144 |
B | 50 mm |
Fatigue load limit - Pu | 61 kN |
da min. | 124 mm |
d1 | 155 mm |
Calculation factor - kr | 0.15 |
da max. | 139 mm |
Mass bearing | 10.3 kg |
Inventory | 0.0 |
Da - max. | 225.2 mm |
Basic dynamic load rating C | 530 kN |
da - max. | 139 mm |
Outer Diameter (mm) | 110 |
Calculation factor kr | 0.15 |
Reference speed | 3000 r/min |
da - min. | 124 mm |
Size (mm) | 240x110x50 |
s | 3 mm |
Sponsored products related to 619/600MB.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | C | C0 | Size | Noun | Width |
619/1600 | ISB | 2060 mm | 1600 mm | 200 mm | 1820 kN | 6880 kN | 1600x2060x200 | - | 200 |
619/1600 MB | SKF | 2060 mm | 1600 mm | 200 mm | - | - | 2060x1600x200 | - | 200 |
619/600 | Loyal | 800 mm | 600 mm | 90 mm | 592 kN | 1200 kN | 600x800x90 | - | 90 |
619/600 MA | ISB | 800 mm | 600 mm | 90 mm | 573,4 kN | 1197 kN | 600x800x90 | - | 90 |
619/600-MA | NKE | 800 mm | 600 mm | 90 mm | 583 kN | 1195 kN | 600x800x90 | - | 90 |
619/600-MA-C3 | FAG BEARING | 31.496 Inch | 800 Millimeter | 23.622 Inch | 600 Millimeter | - | - | - | - | Bearing | - |
619/600-M | FAG BEARING | 31.496 Inch | 800 Millimeter | 23.622 Inch | 600 Millimeter | - | - | - | - | Bearing | - |
619/600-MA-C4 | FAG BEARING | 31.496 Inch | 800 Millimeter | 23.622 Inch | 600 Millimeter | - | - | - | - | Bearing | - |
NNU4952S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | e - ISO Factor8:0.38; Ab - Cage-Cone Frontface Clearance:1.8 mm; R - Cone Backface To Clear Radius1:3.560 mm; D:71.996 mm; G2 - Heat Generation Factor (Rib-Roller End):13.3; Series:14000; K - Factor7:1.53; C0 - Static Radial Rating:13900 lbf; Cage Type:Stamped Steel; C90 - Dynamic Radial Rating (90 |
NNU4956S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | d:230 mm; Outer Diameter (mm):400; Bearing number:CRI-4605; Bore Diameter (mm):230; Size (mm):230x400x188; Width (mm):188; T:188 mm; D:400 mm; |
NNU4964S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Bore Diameter (mm):110; Bearing number:22322CJ; R:2,5 mm; Width (mm):80; Da:208 mm; Size (mm):110x240x80; D:240 mm; B:80 mm; Outer Diameter (mm):240; da:139 mm; C:80 mm; d:110 mm; |
NNU4980S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Da2 (max):153 mm; r1:1.1 mm; C:37 mm; Outer Diameter (mm):160; Static Load Rating:212,000 N; Fillet Radius/Chamfer:2.1 mm; r min.:2.1 mm; Bore Type:Cylindrical Bore; Basic static load rating (C0):212 kN; ra max.:1 mm; Dynamic Load Rating:221,000 N; (Grease) Lubrication Speed:3000 r/min; D:160 mm; a: |
NNU4972S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Sub Series:GY…KRRB; Set Screw Distance S2:12.00 mm; Radius r:0.6 mm; Bore Type:Cylindrical bore; Dimension S1:42.84 mm; Bearing Type:Ball Bearing; Dimension M:0.200 in; O.D. Type:Spherical OD; Outside Diameter D:4.921 in; Weight:0.50 lb; Angle between Set Screws:90 º; Static Load Rating:9890 lbf; Lu |
NNU4968S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Bearing number:368/362A; Outer Diameter (mm):88,9; Bore Diameter (mm):50,8; D:88,9 mm; d:50,8 mm; Size (mm):50.8x88.9x20.638; Width (mm):20,638; |
NNU4976S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Weight:101 Kg; d:977,9 mm; Size (mm):977.9x1130.3x66.675; Basic static load rating (C0):4300 kN; D:1130,3 mm; B:63,5 mm; (Grease) Lubrication Speed:170 r/min; Bore Diameter (mm):977,9; C:47,625 mm; T:66,675 mm; Width (mm):66,675; Bearing number:LL687949/LL687910; Outer Diameter (mm):1130,3; Basic dy |
NNU4960S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Bore Diameter (mm):12; D:21 mm; d:12 mm; B:5 mm; C:5 mm; Bearing number:61801-2RS; Width (mm):5; Outer Diameter (mm):21; Size (mm):12x21x5; |
619/600MB.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants Video