L1 | 87 mm |
N | 29 mm |
Basic static load rating (C0) | 21,3 kN |
Basic dynamic load rating (C) | 34,1 kN |
N1 | 19 mm |
B1 | 39 mm |
A1 | 16 mm |
L2 | 16 mm |
d | 41,275 mm |
A | 49 mm |
H | 117 mm |
A2 | 35 mm |
Bearing number | UKT209 |
H2 | 83 mm |
Weight | 2,5 Kg |
H1 | 102 mm |
N2 | 49 mm |
L | 144 mm |
L3 | 83 mm |
Bore Diameter (mm) | 41,275 |
Sponsored products related to 800679 Rolling Mills Sealed spherical roller bearings continuous casting plants | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | O.D. | Length | End Cap | By-Pass | Adhesive | Efficiency | Media Type | Max Temp (F) |
R928006799 | Rexroth | 1.744 | 9.8 | Corrosion Resistant CS/AL | None | Epoxy | Beta 6{c} >= 1000 (ISO 16889 DFE) | Microglass supported both sides | 225 |
R928006790 | Rexroth | 1.744 | 9.8 | Corrosion Resistant CS/AL | None | Epoxy | Beta 6{c} >= 1000 (ISO 16889 DFE) | Microglass supported both sides | 225 |
R928006792 | Rexroth | 1.744 | 9.8 | Corrosion Resistant CS/AL | None | Epoxy | Beta 25{c} >= 1000 (ISO 16889 DFE) | Microglass supported both sides | 225 |
R928006791 | Rexroth | 1.744 | 9.8 | Corrosion Resistant CS/AL | None | Epoxy | Beta 12{c} >= 1000 (ISO 16889 DFE) | Microglass supported both sides | 225 |
R928006798 | Rexroth | 1.744 | 9.8 | Corrosion Resistant CS/AL | None | Epoxy | Beta 3{c} >= 1000 (ISO 16889 DFE) | Microglass supported both sides | 225 |
R928006797 | Rexroth | 1.744 | 9.8 | Corrosion Resistant CS/AL | None | Epoxy | 25 Micron | N/A | 225 |
NNU4964S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Bore Diameter (mm):110; Bearing number:22322CJ; R:2,5 mm; Width (mm):80; Da:208 mm; Size (mm):110x240x80; D:240 mm; B:80 mm; Outer Diameter (mm):240; da:139 mm; C:80 mm; d:110 mm; |
NNU4952S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | e - ISO Factor8:0.38; Ab - Cage-Cone Frontface Clearance:1.8 mm; R - Cone Backface To Clear Radius1:3.560 mm; D:71.996 mm; G2 - Heat Generation Factor (Rib-Roller End):13.3; Series:14000; K - Factor7:1.53; C0 - Static Radial Rating:13900 lbf; Cage Type:Stamped Steel; C90 - Dynamic Radial Rating (90 |
NNU4956S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | d:230 mm; Outer Diameter (mm):400; Bearing number:CRI-4605; Bore Diameter (mm):230; Size (mm):230x400x188; Width (mm):188; T:188 mm; D:400 mm; |
NNU4968S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Bearing number:368/362A; Outer Diameter (mm):88,9; Bore Diameter (mm):50,8; D:88,9 mm; d:50,8 mm; Size (mm):50.8x88.9x20.638; Width (mm):20,638; |
NNU4976S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Weight:101 Kg; d:977,9 mm; Size (mm):977.9x1130.3x66.675; Basic static load rating (C0):4300 kN; D:1130,3 mm; B:63,5 mm; (Grease) Lubrication Speed:170 r/min; Bore Diameter (mm):977,9; C:47,625 mm; T:66,675 mm; Width (mm):66,675; Bearing number:LL687949/LL687910; Outer Diameter (mm):1130,3; Basic dy |
NNU4972S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Sub Series:GY…KRRB; Set Screw Distance S2:12.00 mm; Radius r:0.6 mm; Bore Type:Cylindrical bore; Dimension S1:42.84 mm; Bearing Type:Ball Bearing; Dimension M:0.200 in; O.D. Type:Spherical OD; Outside Diameter D:4.921 in; Weight:0.50 lb; Angle between Set Screws:90 º; Static Load Rating:9890 lbf; Lu |
NNU4980S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Da2 (max):153 mm; r1:1.1 mm; C:37 mm; Outer Diameter (mm):160; Static Load Rating:212,000 N; Fillet Radius/Chamfer:2.1 mm; r min.:2.1 mm; Bore Type:Cylindrical Bore; Basic static load rating (C0):212 kN; ra max.:1 mm; Dynamic Load Rating:221,000 N; (Grease) Lubrication Speed:3000 r/min; D:160 mm; a: |
NNU4960S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Bore Diameter (mm):12; D:21 mm; d:12 mm; B:5 mm; C:5 mm; Bearing number:61801-2RS; Width (mm):5; Outer Diameter (mm):21; Size (mm):12x21x5; |
800679 Rolling Mills Sealed spherical roller bearings continuous casting plants Video