Bore Diameter (mm) | 380 |
da min. | 396 mm |
ra max. | 3 mm |
Outer Diameter (mm) | 520 |
C | 140 mm |
Width (mm) | 140 |
Bearing number | NA4976 |
(Grease) Lubrication Speed | 650 r/min |
d | 380 mm |
Size (mm) | 380x520x140 |
r min. | 4 mm |
F | 430 mm |
D | 520 mm |
Da max. | 504 mm |
Basic dynamic load rating (C) | 1400 kN |
s | 2 mm |
Weight | 73,6 Kg |
B | 140 mm |
Basic static load rating (C0) | 3750 kN |
Sponsored products related to 802048M Rolling Mills Sealed spherical roller bearings continuous casting plants | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Y | e | m | D | a | B | T |
M802048/11 | ISO | 41,275 mm | - | - | - | 82,55 mm | 3 mm | 25,654 mm | 26,543 mm |
M802048/M802011 | NSK | 41,275 mm | - | 0.55 | - | 82,55 mm | 22,9 mm | 25,654 mm | 26,543 mm |
M 802048/011/QCL7C | SKF | 41.275 mm | - | - | - | 82.55 mm | 22 mm | 25.654 mm | 26.543 mm |
KM802048-M802011 | FAG | 41,275 mm | 1,1 | 0,55 | 0,661 kg / Weight | 82,55 mm | 23 mm | 25,654 mm | 26,543 mm |
M802048CP-2 | TIMKEN | 1.625 Inch | 41.275 Millimeter | - | - | - | 0 Inch | 0 Millimeter | - | 1.01 Inch | 25.654 Millimeter | - |
M 802048/QCL7C | SKF | - | - | - | - | - | - | - | - |
EC0-M802048X1/M8#04 | NTN | - | - | - | - | - | - | - | - |
M802048 | KOYO | 1.625 Inch | 41.275 Millimeter | - | - | - | 0 Inch | 0 Millimeter | - | 1.01 Inch | 25.654 Millimeter | - |
M802048-3 | TIMKEN | 1.625 Inch | 41.275 Millimeter | - | - | - | 0 Inch | 0 Millimeter | - | 1.01 Inch | 25.654 Millimeter | - |
M802048CP-70903 | TIMKEN | - | - | - | - | - | - | - | - |
M802048-70016/M802011-20082 | TIMKEN | - | - | - | - | - | - | - | - |
NNU4968S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Bearing number:368/362A; Outer Diameter (mm):88,9; Bore Diameter (mm):50,8; D:88,9 mm; d:50,8 mm; Size (mm):50.8x88.9x20.638; Width (mm):20,638; |
NNU4980S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Da2 (max):153 mm; r1:1.1 mm; C:37 mm; Outer Diameter (mm):160; Static Load Rating:212,000 N; Fillet Radius/Chamfer:2.1 mm; r min.:2.1 mm; Bore Type:Cylindrical Bore; Basic static load rating (C0):212 kN; ra max.:1 mm; Dynamic Load Rating:221,000 N; (Grease) Lubrication Speed:3000 r/min; D:160 mm; a: |
NNU4952S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | e - ISO Factor8:0.38; Ab - Cage-Cone Frontface Clearance:1.8 mm; R - Cone Backface To Clear Radius1:3.560 mm; D:71.996 mm; G2 - Heat Generation Factor (Rib-Roller End):13.3; Series:14000; K - Factor7:1.53; C0 - Static Radial Rating:13900 lbf; Cage Type:Stamped Steel; C90 - Dynamic Radial Rating (90 |
NNU4972S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Sub Series:GY…KRRB; Set Screw Distance S2:12.00 mm; Radius r:0.6 mm; Bore Type:Cylindrical bore; Dimension S1:42.84 mm; Bearing Type:Ball Bearing; Dimension M:0.200 in; O.D. Type:Spherical OD; Outside Diameter D:4.921 in; Weight:0.50 lb; Angle between Set Screws:90 º; Static Load Rating:9890 lbf; Lu |
NNU4960S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Bore Diameter (mm):12; D:21 mm; d:12 mm; B:5 mm; C:5 mm; Bearing number:61801-2RS; Width (mm):5; Outer Diameter (mm):21; Size (mm):12x21x5; |
NNU4976S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Weight:101 Kg; d:977,9 mm; Size (mm):977.9x1130.3x66.675; Basic static load rating (C0):4300 kN; D:1130,3 mm; B:63,5 mm; (Grease) Lubrication Speed:170 r/min; Bore Diameter (mm):977,9; C:47,625 mm; T:66,675 mm; Width (mm):66,675; Bearing number:LL687949/LL687910; Outer Diameter (mm):1130,3; Basic dy |
NNU4964S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Bore Diameter (mm):110; Bearing number:22322CJ; R:2,5 mm; Width (mm):80; Da:208 mm; Size (mm):110x240x80; D:240 mm; B:80 mm; Outer Diameter (mm):240; da:139 mm; C:80 mm; d:110 mm; |
NNU4956S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | d:230 mm; Outer Diameter (mm):400; Bearing number:CRI-4605; Bore Diameter (mm):230; Size (mm):230x400x188; Width (mm):188; T:188 mm; D:400 mm; |
802048M Rolling Mills Sealed spherical roller bearings continuous casting plants Video