Outer Diameter (mm) | 234,95 |
D | 234,95 mm |
Bearing number | LM236749/LM236710 |
R | 2 mm |
B | 33 mm |
Size (mm) | 184.15x234.95x34 |
T | 34 mm |
d | 184,15 mm |
C | 28 mm |
r | 2 mm |
Bore Diameter (mm) | 184,15 |
Width (mm) | 34 |
Sponsored products related to NNU49/560S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | d | b | I | J | C | B | D |
ZKLF1560-2RS | INA | - | 15 mm | 3 mm | 17 mm | 46 mm | 17,9 kN | 25 mm | 60 mm |
ZKLF1560-2RS-PE | INA | - | 15 mm | 3 mm | 17 mm | 46 mm | 17,9 kN | 25 mm | 60 mm |
ZKLF1560-2Z | INA | - | 15 mm | 3 mm | 17 mm | 46 mm | 17,9 kN | 25 mm | 60 mm |
AST090 10560 | AST | - | 105 | - | - | - | - | - | 110 |
AST090 11560 | AST | - | 115 | - | - | - | - | - | 120 |
AST090 13560 | AST | - | 135 | - | - | - | - | - | 140 |
ZARF1560-L-TV | INA | - | 15 mm | - | - | 46 mm | 14 mm | 7,5 mm | 60 mm |
ZARF1560-TV | INA | 40 mm | 15 mm | - | - | 46 mm | 14 mm | 7,5 mm | 60 mm |
AST090 14560 | AST | - | 145 | - | - | - | - | - | 150 |
AST090 16560 | AST | - | 165 | - | - | - | - | - | 170 |
ZARF 1560 L TN | NBS | 40 mm | 15 mm | - | - | 46 mm | 14 mm | 7,5 mm | 60 mm |
NNU4956S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | d:230 mm; Outer Diameter (mm):400; Bearing number:CRI-4605; Bore Diameter (mm):230; Size (mm):230x400x188; Width (mm):188; T:188 mm; D:400 mm; |
NNU4968S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Bearing number:368/362A; Outer Diameter (mm):88,9; Bore Diameter (mm):50,8; D:88,9 mm; d:50,8 mm; Size (mm):50.8x88.9x20.638; Width (mm):20,638; |
NNU4976S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Weight:101 Kg; d:977,9 mm; Size (mm):977.9x1130.3x66.675; Basic static load rating (C0):4300 kN; D:1130,3 mm; B:63,5 mm; (Grease) Lubrication Speed:170 r/min; Bore Diameter (mm):977,9; C:47,625 mm; T:66,675 mm; Width (mm):66,675; Bearing number:LL687949/LL687910; Outer Diameter (mm):1130,3; Basic dy |
NNU4972S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Sub Series:GY…KRRB; Set Screw Distance S2:12.00 mm; Radius r:0.6 mm; Bore Type:Cylindrical bore; Dimension S1:42.84 mm; Bearing Type:Ball Bearing; Dimension M:0.200 in; O.D. Type:Spherical OD; Outside Diameter D:4.921 in; Weight:0.50 lb; Angle between Set Screws:90 º; Static Load Rating:9890 lbf; Lu |
NNU4980S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants | Da2 (max):153 mm; r1:1.1 mm; C:37 mm; Outer Diameter (mm):160; Static Load Rating:212,000 N; Fillet Radius/Chamfer:2.1 mm; r min.:2.1 mm; Bore Type:Cylindrical Bore; Basic static load rating (C0):212 kN; ra max.:1 mm; Dynamic Load Rating:221,000 N; (Grease) Lubrication Speed:3000 r/min; D:160 mm; a: |
NNU4952S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | e - ISO Factor8:0.38; Ab - Cage-Cone Frontface Clearance:1.8 mm; R - Cone Backface To Clear Radius1:3.560 mm; D:71.996 mm; G2 - Heat Generation Factor (Rib-Roller End):13.3; Series:14000; K - Factor7:1.53; C0 - Static Radial Rating:13900 lbf; Cage Type:Stamped Steel; C90 - Dynamic Radial Rating (90 |
NNU4960S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Bore Diameter (mm):12; D:21 mm; d:12 mm; B:5 mm; C:5 mm; Bearing number:61801-2RS; Width (mm):5; Outer Diameter (mm):21; Size (mm):12x21x5; |
NNU4964S.M.P53 Rolling Mills Sealed spherical roller bearings continuous casting plants | Bore Diameter (mm):110; Bearing number:22322CJ; R:2,5 mm; Width (mm):80; Da:208 mm; Size (mm):110x240x80; D:240 mm; B:80 mm; Outer Diameter (mm):240; da:139 mm; C:80 mm; d:110 mm; |
NNU49/560S.M.C3 Rolling Mills Sealed spherical roller bearings continuous casting plants Video