Bore Diameter (mm) | 17 |
B | 12 mm |
d | 17 mm |
Bearing number | 6203-2RS |
Size (mm) | 17x40x12 |
Basic dynamic load rating (C) | 9,56 kN |
Outer Diameter (mm) | 40 |
Width (mm) | 12 |
C | 12 mm |
D | 40 mm |
Basic static load rating (C0) | 4,75 kN |
Weight | 0,065 Kg |
Cross reference 1602 KOYO Single-row deep groove ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | m | B | C | D | C0 | Size | Width |
1602 | FBJ | 6,35 mm | - | 6,35 mm | 294 kN | 17,4625 mm | - | 6.35x17.4625x6.35 | 6,35 |
1602-2RS | FBJ | 6,35 mm | - | 6,35 mm | 294 kN | 17,4625 mm | - | 6.35x17.4625x6.35 | 6,35 |
1602-2Z | ZEN | 6,35 mm | - | 6,35 mm | 1,308 kN | 17,462 mm | - | 6.35x17.462x6.35 | 6,35 |
16020 | FAG | 100 mm | 0,956 kg / Weight | 16 mm | - | 150 mm | - | 100x150x16 | 16 |
16020-2RS | Loyal | 100 mm | - | 16 mm | 16 mm | 150 mm | - | 100x150x16 | 16 |
16020-2Z | ZEN | 100 mm | - | 16 mm | 44 kN | 150 mm | 44 kN | 100x150x16 | 16 |
16020ZZ | Loyal | 100 mm | - | 16 mm | 16 mm | 150 mm | - | 100x150x16 | 16 |
16021 | FAG | 105 mm | 1,24 kg / Weight | 18 mm | - | 160 mm | - | 105x160x18 | 18 |
16022 | FAG | 110 mm | 1,52 kg / Weight | 19 mm | - | 170 mm | - | 110x170x19 | 19 |
7934B KOYO Single-row, matched pair angular contact ball bearings | UNSPSC:31171552; m:0,541 kg / Weight; C0a:136000 N / Static lo; Single or Double Direction:Single Direction; d:63,5 mm; C0a:30600 lbf / Static l; Rolling Element:Ball Bearing; T:0,938 inch; Inventory:0.0; Bearing number:2281; Category:Thrust Ball Bearings; Long Description:2-1/2" Bore 1;; Width |
7034 KOYO Single-row, matched pair angular contact ball bearings | Outer Diameter (mm):47; Bore Diameter (mm):17; r1 min.:1 mm; d:17 mm; Width (mm):14; C:14 mm; Weight:0,11 Kg; Basic static load rating (C0):6,6 kN; Basic dynamic load rating (C):13,6 kN; D:47 mm; Bearing number:6303; r2 min.:1 mm; B:14 mm; Size (mm):17x47x14; |
AC342538B KOYO Single-row, matched pair angular contact ball bearings | Outer Diameter (mm):225; d:220 mm; Bearing number:TUP2 220.60; Bore Diameter (mm):220; θ:12 mm; D:225 mm; f1:1,6 mm; f2:0,8 mm; L:60 mm; |
AC342538 KOYO Single-row, matched pair angular contact ball bearings | Angle (α):25 °; (Grease) Lubrication Speed:15 200 r/min; C:30 mm; Basic dynamic load rating (C):34,5 kN; B:30 mm; r min.:1,5 mm; Bearing number:100BER20XV1V; Bore Diameter (mm):100; Basic static load rating (C0):34,5 kN; Outer Diameter (mm):150; Width (mm):30; d:100 mm; r1 min.:1 mm; Size |
7234 KOYO Single-row, matched pair angular contact ball bearings | Calculation factor (Y1):1,82; d:400 mm; (Oil) Lubrication Speed:520 r/min; (Grease) Lubrication Speed:390 r/min; Grease lub.:390; C0r:10600; Basic dynamic load rating (C):5180 kN; Cr:6290; C:250 mm; Bore Diameter (mm):400; (Refer.)Mass(kg):322; Da max.:622 mm; r min.:6 mm; D:650 mm; Width (mm):250; |
7334 KOYO Single-row, matched pair angular contact ball bearings | Size (mm):69.85x146.05x41.275; B:39,688 mm; Weight:2,96 Kg; d:69,85 mm; D:146,05 mm; Width (mm):41,275; Bearing number:KH913849-H913810; rb max.:3,3 mm; Da min:124 mm; Basic dynamic load rating (C):201 kN; T:41,275 mm; r3 min.:3,3 mm; d1:109,4 mm; Basic static load rating (C0):239 kN; Calculation fa |
7034B KOYO Single-row, matched pair angular contact ball bearings | D:35 mm; Weight:0,05 Kg; Size (mm):15x35x11; Bearing number:NUP202 E; Width (mm):11; Fw:19,3 mm; Basic static load rating (C0):10,4 kN; C:11 mm; Outer Diameter (mm):35; (Grease) Lubrication Speed:19000 r/min; Basic dynamic load rating (C):12,7 kN; B:11 mm; Bore Diameter (mm):15; d:15 mm; |
7234B KOYO Single-row, matched pair angular contact ball bearings | S:12.7 mm; SW:3 mm; B:31 mm; Weight:0,5 Kg; Thread (G):M6x1; T max.:100 °C; s:12,7 mm; B1:31 mm; Designation of bearing:UC201G2; C0:6.65 kN; G:M6x1; D1:29 mm; s1:15.5 mm; C:12.8 kN; A:20 mm; A5:18.3 mm; W:1,5 mm; Designation of housing:C204-; Basic dynamic load rating (C):12,8 kN; Bearing number:UCC |
1602 KOYO Single-row deep groove ball bearings Video