Calculation factor (Y0) | 2,9 |
Limiting speed | 670 r/min |
Calculation factor (e) | 0,21 |
d1 | 600 mm |
C | 212 mm |
Size (mm) | 630x920x212 |
Basic static load rating (C0) | 13360 kN |
Outer Diameter (mm) | 920 |
D1 | 730 mm |
Bore Diameter (mm) | 630 |
B2 | 301 mm |
Weight | 658 Kg |
Calculation factor (Y1) | 3,1 |
D | 920 mm |
Width (mm) | 212 |
r2 min. | 7,5 mm |
B1 | 75 mm |
B | 212 mm |
Bearing number | 230/630-K-MB-W33+OH3 |
d | 630 mm |
Cross reference 1603 KOYO Single-row deep groove ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | m | Size | Width | Weight |
1603 | FBJ | 22,225 mm | 7,14248 mm | 464 kN | 7,9375 mm | - | 7.9375x22.225x7.14248 | 7,14248 | 0,01 Kg |
1603-2RS | FBJ | 22,225 mm | 7,14248 mm | 464 kN | 7,9375 mm | - | 7.9375x22.225x7.14248 | 7,14248 | 0,01 Kg |
1603-2Z | ZEN | 22,225 mm | 7,143 mm | 2,065 kN | 7,937 mm | - | 7.937x22.225x7.143 | 7,143 | 0,009 Kg |
16030 | FAG | 225 mm | 24 mm | - | 150 mm | 3,17 kg / Weight | 150x225x24 | 24 | - |
16030M | Loyal | 225 mm | 24 mm | 24 mm | 150 mm | - | 150x225x24 | 24 | - |
16032 | FAG | 240 mm | 25 mm | - | 160 mm | 3,8 kg / Weight | 160x240x25 | 25 | - |
16034 | FAG | 260 mm | 28 mm | - | 170 mm | 5,15 kg / Weight | 170x260x28 | 28 | - |
7234B KOYO Single-row, matched pair angular contact ball bearings | S:12.7 mm; SW:3 mm; B:31 mm; Weight:0,5 Kg; Thread (G):M6x1; T max.:100 °C; s:12,7 mm; B1:31 mm; Designation of bearing:UC201G2; C0:6.65 kN; G:M6x1; D1:29 mm; s1:15.5 mm; C:12.8 kN; A:20 mm; A5:18.3 mm; W:1,5 mm; Designation of housing:C204-; Basic dynamic load rating (C):12,8 kN; Bearing number:UCC |
7034 KOYO Single-row, matched pair angular contact ball bearings | Outer Diameter (mm):47; Bore Diameter (mm):17; r1 min.:1 mm; d:17 mm; Width (mm):14; C:14 mm; Weight:0,11 Kg; Basic static load rating (C0):6,6 kN; Basic dynamic load rating (C):13,6 kN; D:47 mm; Bearing number:6303; r2 min.:1 mm; B:14 mm; Size (mm):17x47x14; |
7934B KOYO Single-row, matched pair angular contact ball bearings | UNSPSC:31171552; m:0,541 kg / Weight; C0a:136000 N / Static lo; Single or Double Direction:Single Direction; d:63,5 mm; C0a:30600 lbf / Static l; Rolling Element:Ball Bearing; T:0,938 inch; Inventory:0.0; Bearing number:2281; Category:Thrust Ball Bearings; Long Description:2-1/2" Bore 1;; Width |
AC342538B KOYO Single-row, matched pair angular contact ball bearings | Outer Diameter (mm):225; d:220 mm; Bearing number:TUP2 220.60; Bore Diameter (mm):220; θ:12 mm; D:225 mm; f1:1,6 mm; f2:0,8 mm; L:60 mm; |
7334 KOYO Single-row, matched pair angular contact ball bearings | Size (mm):69.85x146.05x41.275; B:39,688 mm; Weight:2,96 Kg; d:69,85 mm; D:146,05 mm; Width (mm):41,275; Bearing number:KH913849-H913810; rb max.:3,3 mm; Da min:124 mm; Basic dynamic load rating (C):201 kN; T:41,275 mm; r3 min.:3,3 mm; d1:109,4 mm; Basic static load rating (C0):239 kN; Calculation fa |
7034B KOYO Single-row, matched pair angular contact ball bearings | D:35 mm; Weight:0,05 Kg; Size (mm):15x35x11; Bearing number:NUP202 E; Width (mm):11; Fw:19,3 mm; Basic static load rating (C0):10,4 kN; C:11 mm; Outer Diameter (mm):35; (Grease) Lubrication Speed:19000 r/min; Basic dynamic load rating (C):12,7 kN; B:11 mm; Bore Diameter (mm):15; d:15 mm; |
7234 KOYO Single-row, matched pair angular contact ball bearings | Calculation factor (Y1):1,82; d:400 mm; (Oil) Lubrication Speed:520 r/min; (Grease) Lubrication Speed:390 r/min; Grease lub.:390; C0r:10600; Basic dynamic load rating (C):5180 kN; Cr:6290; C:250 mm; Bore Diameter (mm):400; (Refer.)Mass(kg):322; Da max.:622 mm; r min.:6 mm; D:650 mm; Width (mm):250; |
AC342538 KOYO Single-row, matched pair angular contact ball bearings | Angle (α):25 °; (Grease) Lubrication Speed:15 200 r/min; C:30 mm; Basic dynamic load rating (C):34,5 kN; B:30 mm; r min.:1,5 mm; Bearing number:100BER20XV1V; Bore Diameter (mm):100; Basic static load rating (C0):34,5 kN; Outer Diameter (mm):150; Width (mm):30; d:100 mm; r1 min.:1 mm; Size |
1603 KOYO Single-row deep groove ball bearings Video